1.Brief Introduction
HPMC-Hydroxypropyl Methyl Cellulose and Methyl Hydroxyethyl Cellulose and non-ionic cellulose ether made by natural high polymer cellulose as raw material and series of chemical processing. They are odorless, tasteless and non-toxic white powder, which can be dissolved in cold water to form a transparent viscous solution. Processing thickening, binding, dispersing, emulsifying, film, coating, suspending, absorbing, gelling, surface activity, water maintaining and protective colloid properties.
2.Parameter:
Items | Technical data | Units |
Appearance | White or off-white powder | |
Methoxy | 19%~24% | % |
Hydroxypropoxy | 4%~12% | % |
Viscosity range (2%,Brookfield) | 65000 ±5000 | mPa.S |
Viscosity range (1%, NDJ) | 200,000 ±5000 | mPa.S |
Moisture | ≤5 | % |
PH Value | 7-9 | |
Gel temperature | 60-75 | % |
Packing Density | 250 – 360 | g/l |
3.HPMC for Skim Coat:
Skim coat (also named by Wall Putty) is a decorative and functional trowelling plaster material for interior or external wall construction. It’s function is to remove uneven defects on the surface of the base materials of wall, and eliminate the stress between different coating layers.
HPMC for Skim Coat Application
For interior wall putty built by hand or machine
Interior wall decoration
Surface treatment on different base materials
HPMC for Skim Coat Advantage
Enhances the adhesion of putty to various base materials
Improve water retention, consistency and stability of putty
Gives good workability to putty
4. Models recommend
Product grade | Viscosity NDJ | Viscosity Brookfield | SKIM COAT | ||
Lime based | Gypsum based | Cement based | |||
General grade | |||||
MH 75T | 75,000 | 35,000 | ●● | ||
ME 75T | 75,000 | 35,000 | ●● | ● | |
MH 100T | 100,000 | 45,000 | ●●● | ●●● | |
ME 100T | 100,000 | 45,000 | ●●● | ●●● | |
Modified grade | |||||
LD1516 | 100,000 | 45,000 | ●● | ●● | |
S2128 | 75,000 | 30,000 | ●●● | ●●● | ●●● |
M3110 | 75,000 | 40,000 | ●●● | ●●● | ●●● |
M3116 | 70,000 | 30,000 | ●● | ●● | ●●● |
M3228 | 175,000 | 60,000 | ●●● |
Leave A Comment