1.Brief Introduction
HPMC-Hydroxypropyl Methyl Cellulose and Methyl Hydroxyethyl Cellulose and non-ionic cellulose ether made by natural high polymer cellulose as raw material and series of chemical processing. They are odorless, tasteless and non-toxic white powder, which can be dissolved in cold water to form a transparent viscous solution. Processing thickening, binding, dispersing, emulsifying, film, coating, suspending, absorbing, gelling, surface activity, water maintaining and protective colloid properties.
2.Parameter:
Items | Technical data | Units |
Appearance | White or off-white powder | |
Methoxy | 19%~24% | % |
Hydroxypropoxy | 4%~12% | % |
Viscosity range (2%,Brookfield) | 300-65000 | mPa.S |
Viscosity range (1%, NDJ) | 300-200000 | mPa.S |
Moisture | ≤5 | % |
PH Value | 7-9 | |
Gel temperature | 60-75 | % |
Packing Density | 250 – 360 | g/l |
3.HPMC for Plaster Mortar:
Sheng Laiou HPMC can significantly improve the construction performance of gypsum based products. Custom-made HPMC for gypsum mortars for professional building facilities etc. Good viscosity and ductility, good smoothing, dispersion and water retention with the addition of cellulose ether, thus enhancing the bond of the substrate.
HPMC for Plaster Mortar Typical application
– Handy gypsum plaster
– Sprayed gypsum render
– Interior finishing / Skim coat plaster
HPMC for Plaster Mortar Advantage
-Increasing the thelloxotropy
-Improving fluidity and pumpability
-Extending the open time
-Enhancing the mechanical strength
Landcel can customise hpmc for gypsum mortars, please contact us!
4. Models recommend
Product grade | Viscosity NDJ | Viscosity Brookfield | GYPSUM BASED MORTAR | |
Handy plaster | Sprayed gypsum render | |||
General grade | ||||
MH40T | 40,000 | 20,000 | ●● | ●●● |
ME75T | 75,000 | 35,000 | ●●● | |
MH100T | 100,000 | 45,000 | ●●● | ●●● |
MH150T | 150,000 | 55,000 | ●●● | |
ME150T | 150,000 | 55,000 | ●●● | |
Modified grade | ||||
LD1516 | 100,000 | 45,000 | ●● | |
S2118 | 175,000 | 60,000 | ●●● | |
S2128 | 70,000 | 30,000 | ●● | ●●● |
S2166 | 70,000 | 40,000 | ●● | ●●● |
Leave A Comment